| Specifications of Dongfeng Trucks |
|
|
|
| Specification |
| Drive mode | 8×4 |
| Lifting type | Front lifting |
| Steering | power steering |
| Engine | Model | Cummins L375-30 |
| Max. power(Kw) | 276 |
| Displacement(ml) | 8900 |
| Tanker | 350L, full steel |
| Type of fuel | Diesel |
| Cab | D310G | 2 berth |
| Capacity | 3 persons |
| Gearbox | Type | FAST 9JS119 |
| Max. torque(N.m) | 1190 |
| Clutch | Φ430mm | Hydraulic control with air booster |
| Frame Height×Width× Thickness(mm) | 300×(8+8) mm |
| double type |
| No of Spring leaves | 10/10/13 |
| Tyre | Size | 12.00R20 12+1 Pcs |
| Air conditioner | A/C |
| Dimensions | Overall dimension (mm) | 11400×2550×3450 |
| Inner dimension (mm) | 8400×2400×1580 |
| Performance | Max. speed(km/h) | 85 |
| Max. gradeability(%) | 40 |
| Min. turning diameter(m) | 23.5 |
| Front axle(tons) | 7 |
| Rear axle(tons) | 16 double wheel reducer |
| Fuel Consumption/100km: | 35 |
| Mass | Payload (kg) | 50,000 |
| Curb weight(kg) | 11,980 |
| G.V.W (kg) | 62,380 |
| Others: Power steering, Air brake |